- Overview
- Learning Outcomes
- Requirements
- Curriculum Details
Program Purpose
The Bachelor of Science in Biomedical Sciences program seeks to provide a solid foundation and excellent educational experience to prepare qualified and aspiring students for careers or advanced studies in biomedical or related fields. The program also aims to instill in students a perspective for the genuine well-being of each individual through a preventive, integrative, and holistic approach, which combines Western medicine with wisdom from time-honored traditions.
Educational Objectives
The Bachelor of Science in Biomedical Science program aims to:
- Provide students with a solid foundation in the theories, methods, knowledge, and application of biomedical sciences; with competencies in collecting, analyzing, interpreting, and evaluating experimental data; and in using modern laboratory techniques.
- Equip students with the ability to synthesize, integrate, and apply knowledge and skills in practical problem-solving in a real-world setting, along with a sense of professionalism; enable students to develop passion and the ability and skills for life-long learning.
- Instill in students open-mindedness and integrative views on the well-being of each individual, as well as a sense of responsibility for ethical practice and judgment in today’s research, health, and medical fields.
Faculty
Program Learning Outcomes
After completing this program, students should be able to:
- Demonstrate mastery of fundamental principles, concepts, methods, and application in the core areas of biomedical sciences; capable of synthesizing these basic materials and apply to advanced-level studies; demonstrate proficiency in conducting hypothesis-driven biomedical research through experimental design, data collection, analysis, and interpretation, as well as become well-trained in the use of modern laboratory techniques.
- Develop competencies of a skillset supporting career development and life-long learning for a wide range of biomedical science, medical, and health careers, including critical thinking and communication skills, scientific inquiry, problem-solving, and information literacy skills.
- Apply knowledge and skills learned from classes to real-world settings through experiential opportunities. Demonstrate workplace readiness by developing career-required professional qualities and skills, including dedication, responsibilities/accountability, academic integrity, work ethic, self-management, and teamwork.
- Enable students to develop open-minded and interdisciplinary views on modern biomedical sciences. Demonstrate a good understanding of integrative medicine (e.g., mind-body interaction) and personalized medicine for improving the health and well-being of an individual.
- Establish understanding and responsible views on ethical, moral, and legal aspects in various challenges and arguments that arise for today’s practice of medicine as well as in public health, healthcare, and biomedical research settings.
Admissions Requirement
- The program works with Admission closely to review applicants based on their transcripts, standardized test scores, personal statements, recommendations, and interviews to reach admission decisions.
Graduation Requirement
- Students must complete all the required credits in the Major Requirements, General Education Core and Free Electives with a minimum GPA of 2.5 in order to graduate.
- Students must also complete at least 61 courses designated as “LAS” or Liberal Arts and Science in accordance with New York State regulations.
Curriculum Overview
The BS in Biomedical Sciences is a 121-semester credit curriculum with three major components: major requirements, general education requirements, and free electives.
BS in Biomedical Sciences Curriculum
| Area | Credits |
|---|---|
| Core Requirements | 74 |
| Major Core | 39 |
| Major Electives | 35 |
| Chemistry | |
| Biology | |
| Health Sciences | |
| Biomedical Sciences | |
| General Science | |
| General Education Requirements | 41 |
| College Core | 11 |
| College Success | 2 |
| College English | 3 |
| World Civilizations | 6 |
| Breadth Distribution | 26 |
| Humanities | 6 |
| Writing and Rhetoric | 9 |
| Quantitative Reasoning | 3 |
| Scientific Reasoning | 3 |
| Natural Sciences | 0 |
| Social Sciences | 6 |
| Art and Aesthetics | 5 |
| Values and Ethics | 3 |
| World Languages and literature | 6 |
| Personal Management | 3 |
| Electives | 6 |
| Total Required Credits for Graduation | 121 |
Major Requirements(74 credits)
The major requirements are comprised of a major core (39 credits) and a selection from major electives (35 credits) based on a student’s specific career goal.
| Code | Course Title | Credits | Prerequisite(s) |
|---|---|---|---|
| Core Requirements (39 cr) | |||
| BMS101 | Introduction to Biomedical Sciences | 1 | None |
| CHM101 | General Chemistry I | 3 | None, Co-requisite |
| CHM101L | General Chemistry I Lab | 1 | None, Co-requisite |
| CHM102 | General Chemistry II | 3 | CHM101, Co-requisite |
| CHM102L | General Chemistry II Lab | 1 | CHM101L, Co-requisite |
| BSC101 | General Biology I | 3 | None, Co-requisite |
| BSC101L | General Biology I Lab | 1 | None, Co-requisite |
| BSC102 | General Biology II | 3 | BSC101, Co-requisite |
| BSC102L | General Biology II Lab | 1 | BSC101L, Co-requisite |
| BSC211 | Human Anatomy and Physiology I | 3 | BSC102, Co-requisite |
| BSC211L | Human Anatomy and Physiology I Lab | 1 | BSC102L, Co-requisite |
| BSC212 | Human Anatomy and Physiology II | 3 | BSC211, Co-requisite |
| BSC212L | Human Anatomy and Physiology II Lab | 1 | BSC211L, Co-requisite |
| BSC221 | Introduction to Microbiology | 3 | BSC102, Co-requisite |
| BSC221L | Introduction to Microbiology Lab | 1 | BSC102L, Co-requisite |
| BMS102 | Medical Terminology | 2 | None |
| BMS343 | Biomedical Ethics | 2 | BMS101 or dept. approval |
| BMS326 | Biomedical Sciences Literature | 2 | BSC212 |
| BMS461 | Biomedical Sciences Practicum I | 4 | BSC326 and 80 cr |
| Major Electives (35 cr) Select at least 35 cr from the following list of courses | |||
| Chemistry | |||
| CHM211 | Organic Chemistry I | 3 | CHM102, Co-requisite |
| CHM211L | Organic Chemistry I Lab | 1 | CHM102L, Co-requisite |
| CHM212 | Organic Chemistry II | 3 | CHM211, Co-requisite |
| CHM212L | Organic Chemistry II Lab | 1 | CHM211L, Co-requisite |
| CHM213 | Principles of Organic and Biochemistry | 3 | CHM102, Co-requisite |
| CHM213L | Principles of Organic and Biochemistry Lab | 1 | CHM102L, Co-requisite |
| BSC322 | Biochemistry | 3 | CHM211 |
| Biology | |||
| BSC222 | Cell Biology | 3 | BSC102, Co-requisite |
| BSC222L | Cell Biology Lab | 1 | BSC102L, Co-requisite |
| BSC223 | Human Genetics | 3 | BSC102 |
| BSC325 | Cellular and Molecular Biology | 3 | BSC102, Co-requisite |
| BSC325L | Cellular and Molecular Biology Lab | 1 | BSC102L, Co-requisite |
| Biomedical Sciences | |||
| BMS322 | Introduction to Human Pathology | 3 | BSC212 |
| BSC332 | Introduction to Immunology | 3 | BSC212 |
| BSC331 | Introduction to Neuroscience | 3 | BSC212 |
| BSC432 | Introduction to Pharmacology | 3 | CHM211 or CHM213 |
| BMS331 | Public Health and Epidemiology | 3 | STA101 |
| BMS431 | Introduction to Integrative Medicine | 3 | BMS322 & BMS102 |
| BMS361 | Biomedical Sciences Internship | 3 | Permission form |
| Health Sciences | |||
| MLS101 | Introduction to Medical Laboratory Science | 3 | BSC212 & CHM102, Co-requisite |
| MLS101L | Introduction to Medical Laboratory Science Lab | 1 | BSC212L & CHM102L, Co-requisite |
| HSC211 | Introduction to US Healthcare | 2 | BMS101 |
| PSY201 | Life Span Developmental Psychology | 3 | PSY101 |
| PSY331 | Abnormal Psychology | 3 | PSY101 |
| HSC131 | Science of Nutrition | 3 | None |
| General Science | |||
| PHY101* | General Physics I* | 3 | Co-requisite |
| PHY101L* | General Physics I Lab* | 1 | Co-requisite |
| PHY102* | General Physics II* | 3 | PHY101, Co-requisite |
| PHY102L* | General Physics II Lab* | 1 | PHY101L, Co-requisite |
| MAT105* | Calculus I* | 4 | None |
| MAT106 | Calculus II | 4 | MAT105 |
| Total Credits Required for Graduation | 74 | ||
*Required for pre-med students
General Education Core (41 credits)
FTC Northern requires that all undergraduate students, regardless of major, complete core general education courses in nine distributions. The Gen Ed requirements for Biomedical Sciences students are 41 credits.
| Code | Course Title | Credits | Prerequisite(s) |
|---|---|---|---|
| Humanities (6 cr) Select two from the following | |||
| HUM101 | Introduction to Humanities | 3 | None1 |
| CIV111 | Western Civilization | 3 | None1 |
| CIV112 | Chinese Civilization | 3 | CLC112 or instructor approval |
| CIV113 | World Civilization | 3 | None1 |
| HIS231 | Topics in Chinese History | 3 | CIV112 |
| HUM231 | Western Religious Study | 3 | None1 |
| Writing and Rhetoric (9 cr) | |||
| ENG101 | English Composition I | 3 | None |
| Select one from the following (3 credits) | |||
| ENG102 | English Composition II | 3 | ENG101 |
| ENG201* | Academic Writing* | 3 | ENG101 |
| ENG205 | Writing for Media | 3 | ENG101 |
| Select one from the following (3 cr) | |||
| ENG231 | Survey of Western Literature | 3 | ENG101 |
| ENG104 | Public Speaking | 3 | None |
| ENG221 | Debate and Argumentation | 3 | ENG101 |
| Quantitative Reasoning (3 cr) Select one from the following | |||
| MAT101 | Mathematics in Applied Context | 3 | None |
| STA101* | Introduction to Statistics* | 3 | None |
| MAT201 | Linear Algebra | 4 | None |
| MAT105 | Calculus I | 4 | None |
| MAT106 | Calculus II | 4 | MAT105 |
| CIS101 | Introduction to Computer Science | 3 | None |
| Social Sciences (6 cr) Select two from the following | |||
| ECO101 | Principles of Economics | 3 | None |
| PSY101* | Introduction to Psychology* | 3 | None |
| SOC101^ | Introduction to Sociology^ | 3 | None |
| POL102 | US Society and Government | ||
| POL201 | The US Constitution | ||
| POL101 | Introduction to Political Science | ||
| Natural Sciences (0 cr) Fulfilled by Major courses | |||
| Art and Aesthetics (5 cr) | |||
| DAN242 | History of Dance: East and West | 2 | None |
| MUS204 | History of Music | 3 | None |
| MUS243 | History of Chinese Music | 3 | None |
| ARH211 | History of Cinema and Video | 2 | ARH131 or instructor approval |
| ARH101 | Art History I | 3 | None1 |
| ARH102 | Art History II | 3 | None1 |
| ARH111 | Visual Literacy I | 2 | None |
| MUS111A | Western Music Theory A | 2 | Instructor approval |
| MUS111B | Western Music Theory B | 2 | MUS111A |
| Values and Ethics (3 cr) | |||
| PHL130 | Philosophical Perspectives I | 1 | None |
| PHL131 | Philosophical Perspectives II | 1 | None |
| PHL231 | Philosophical Perspectives III | 1 | PHL130 and PHL131 |
| World Languages (6 cr) Select one sequence from the following | |||
| CLC111 | Elementary Chinese I | 3 | Placement test |
| CLC112 | Elementary Chinese II | 3 | CLC111 |
| CLC211 | Intermediate Chinese I | 3 | Placement test |
| CLC212 | Intermediate Chinese II | 3 | CLC211 |
| CLC311 | Advanced Chinese I | 3 | Placement test |
| CLC312 | Advanced Chinese II | 3 | CLC311 |
| SPN101 | Elementary Spanish I | 3 | None |
| SPN102 | Elementary Spanish II | 3 | None |
| Personal Management (3 cr) Select 3 credits from the following | |||
| LAS101 | College Success2 | 1 | None |
| LAS102 | Career Development3 | 1 | None |
| LAS103 | Cultivation Practice | 0 | None |
| PSY100 | Happiness – Positive Psychology | 1 | None |
| HSC130 | Nutrition, Health and Wellness | 2 | None |
| PEW101 | Wellness through Dance | 1 | None |
| PEW102 | Wellness through Pilates | 1 | None |
| Total Credits Required for Graduation | 41 | ||
* Required for all BMS students
^ Required for students who aim for Nursing or Occupational Therapy graduate programs. Overflow credits will be counted towards Free Electives.
1 Theses courses require either the student’s Evidence-Based Reading and Writing section of SAT score is above 570 or the student passes FTC Northern’s English placement test unless the student receives consent from both his/her advisor and the course instructor.
2 Required for freshmen students.
3 Required for all undergraduates.
Free Electives (6 credits)
Students are free to choose 6 credits from the Biomedical Sciences elective courses or any other college level courses offered by the College.