- Overview
- Learning Outcomes
- Requirements
- Curriculum Details
Program Purpose
The Bachelor of Science in Statistics program seeks to provide students with a comprehensive understanding of statistical theories, methodologies, and problem-solving skills. The program aims to foster a deep appreciation for critical thinking, communication skills, and applying statistical methods across various industries and research domains. Graduates of this program will be well-prepared to contribute to the advancement of statistical techniques and software proficiency and further studies in statistics and related fields at the graduate level or for careers as statisticians, data analysts and research analysts.
Educational Objectives
The Bachelor of Science in Statistics program aims to:
- To develop a solid foundation in statistical theory and concepts including probability theory, hypothesis testing, regression analysis, and sampling techniques, enabling students to apply statistical methods to various disciplines.
- To cultivate critical thinking and problem-solving abilities by enabling students to identify problems, formulate hypotheses, and apply statistical reasoning to solve real-world problems.
- To foster effective communication and collaboration skills, preparing students to effectively communicate statistical findings to both technical and non-technical audiences through reports, visualizations, and presentations.
Faculty
Program Learning Outcomes
- To develop a solid foundation in statistical theory and concepts including probability theory, hypothesis testing, regression analysis, and sampling techniques, enabling students to apply statistical methods to various disciplines.
- To cultivate critical thinking and problem-solving abilities by enabling students to identify problems, formulate hypotheses, and apply statistical reasoning to solve real-world problems.
- To foster effective communication and collaboration skills, preparing students to effectively communicate statistical findings to both technical and non-technical audiences through reports, visualizations, and presentations.
Admissions Requirement
- Applicants entering as freshmen should have one of the following:
- minimum score of 670 on the Math section of the SAT,
- a 29 on the Math section of the ACT.
- a score of 3 or higher in AP Calculus AB or BC exams,
- a grade of “C” or higher in a 3-credit-hour (or more) Calculus I course from an accredited US college for any student to be admitted.
- Transfer students should have a minimum cumulative GPA of 2.3.
Graduation Requirement
- The academic requirements for graduation are the successful completion of the curriculum with a grade point average of no less than 2.0.
- In addition, a graduate must have taken at least 50% of all courses from FTC Northern.
- Students must also complete at least 42 courses designated as “LAS” or Liberal Arts and Science in accordance with New York State regulations.
Curriculum Overview
The BS in Statistics is a 120-semester credit curriculum with three major components: major requirements, core general education courses, and free electives.
BS in Statistics Curriculum
| Area | Credits |
|---|---|
| Major Requirements | 58 |
| Mathematics | 15 |
| Statistics | 21 |
| Computer Science | 3 |
| Senior Synthesis, Career Development and Ethics | 7 |
| Major Electives | 12 |
| General Education Requirements | 42 |
| Humanities | 6 |
| Writing and Rhetoric | 9 |
| Quantitative Reasoning | Fulfilled by major courses |
| Social Sciences | 6 |
| Natural Sciences | 4 |
| Art and Aesthetics | 5 |
| Values and Ethics | 3 |
| World Languages | 6 |
| Personal Management | 3 |
| Free Electives | 20 |
| Total Required Credits for Graduation | 120 |
Major Requirements(58 credits)
The major requirements are comprised of fundamental courses in mathematics (15 credits), statistics (21 credits), and computer science (3 credits), courses that enable students to develop professional experience and insights (7 credits) as well as major electives (12 credits).
| Code | Course Title | Credits | Prerequisite(s)* |
|---|---|---|---|
| Mathematics (46 cr) | |||
| Mathematics (15 cr) | |||
| MAT105 | Calculus I | 4 | None |
| MAT106 | Calculus II | 4 | MAT105 |
| MAT207 | Calculus III | 3 | MAT106 |
| MAT201 | Linear Algebra | 4 | None |
| Statistics (21 cr) | |||
| STA101 | Introduction to Statistics | 3 | None |
| STA202 | Introduction to Probability | 3 | MAT106 |
| STA211 | Statistical Theory and Methods | 3 | STA202 |
| DAS241 | Data Visualization | 3 | COS102, STA101 or COS211 |
| STA331 | Applied Regression Analysis | 3 | MAT201 |
| STA421 | Design and Analysis of Experiments | 3 | STA211 |
| STA471 | Introduction to Linear Models | 3 | STA211 & MAT201 |
| Computer Science (3 cr) | |||
| COS102 | Introduction to Computer Programming | 3 | None |
| Senior Synthesis, Career Development and Ethics (7 cr) | |||
| COS431 | Ethics in Computer and Data Science | 3 | None |
| STA491 | Senior Project | 4 | Dept Approval |
| Major Electives (12 cr) | |||
| STA411 | Introduction to Categorical Data Analysis | 3 | STA211 |
| STA431 | Introduction to Multivariate Analysis | 3 | STA211 |
| STA435 | Introduction to Bayesian Analysis | 3 | STA211 |
| STA441 | Survival Analysis | 3 | STA211 |
| STA445 | Nonparametric Statistics | 3 | STA211 |
| STA481 | Introduction to Stochastic Processes | 3 | STA202 & STA211 |
| COS321 | Database Systems | 4 | COS205 |
| COS331 | Data Mining | 3 | MAT201, COS211, DAS241 |
| DAS435 | Machine Learning and Artificial Intelligence | 4 | COS331 |
| COS346 | Big Data Engineering | 3 | COS205 |
| DAS341 | Business Data Analysis | 3 | STA101 or COS211 |
| Total Credits Required for Graduation | 58 | ||
* The listed prerequisites can be waived with consent of instructor.
General Education Requirements (42 credits)
Northern requires that all undergraduate students, regardless of major, complete core general education courses in nine distributions. The Gen Ed requirements for Statistics students are 42 credits.
| Code | Course Title | Credits | Prerequisite(s) |
|---|---|---|---|
| Humanities (Select two from the following) (6 cr) | |||
| HUM101 | Introduction to Humanities | 3 | None1 |
| CIV111 | Western Civilization | 3 | None1 |
| CIV112 | Chinese Civilization | 3 | CLC112 or instructor approval |
| CIV113 | World Civilization | 3 | None1 |
| HIS231 | Topics in Chinese History | 3 | CIV112 |
| HUM231 | Western Religious Study | 3 | None1 |
| Writing and Rhetoric (9 cr) | |||
| ENG101 | English Composition I | 3 | None |
| Select one from the following (3 cr) | |||
| ENG102 | English Composition II | 3 | ENG101 |
| ENG201 | Academic Writing | 3 | ENG101 |
| ENG205 | Writing for Media | 3 | ENG101 |
| Select one from the following (3 cr) | |||
| ENG231 | Survey of Western Literature | 3 | ENG101 |
| ENG104 | Public Speaking | 3 | None |
| ENG221 | Debate and Argumentation | 3 | ENG101 |
| Quantitative Reasoning (fulfilled by major requirements) (0 cr) | |||
| Social Sciences(select two from the following) (6 cr) | |||
| ECO101 | Principles of Economics | 3 | None |
| PSY101 | Introduction to Psychology | 3 | None |
| SOC101 | Introduction to Sociology | 3 | None |
| POL101 | Introduction to Political Science | 3 | None |
| POL201 | The U. S. Constitution | 3 | None |
| POL102 | US Society and Government | 3 | None |
| Natural Sciences (select one sequence from the following) (4 cr) | |||
| PHY101 | General Physics I | 3 | Co-requisite with PHY101L |
| PHY101L | General Physics I Lab | 1 | Co-requisite with PHY101 |
| CHM100 | Principles of Chemistry | 3 | Co-requisite with CHM101L |
| CHM100L | Principles of Chemistry Lab | 1 | Co-requisite with CHM101 |
| BSC100 | Principles of Biology | 3 | Co-requisite with BSC101L |
| BSC100L | Principles of Biology Lab | 1 | Co-requisite with BSC101 |
| Art and Aesthetics (select at least 5 credits from the following) (5 cr) | |||
| ARH131 | History of Graphic Design | 3 | None |
| DAN242 | History of Dance: East and West | 2 | None |
| MUS204 | History of Music | 3 | None |
| MUS243 | History of Chinese Music | 3 | None |
| ARH211 | History of Cinema and Video | 2 | ARH131 or instructor approval |
| ARH101 | Art History I | 3 | None1 |
| ARH102 | Art History II | 3 | None1 |
| ARH111 | Visual Literacy I | 2 | None |
| MUS111A | Western Music Theory A | 2 | Instructor approval |
| MUS111B | Western Music Theory B | 2 | MUS111A |
| Values and Ethics (3 cr) | |||
| PHL130 | Philosophical Perspectives I | 1 | None |
| PHL131 | Philosophical Perspectives II | 1 | None |
| PHL231 | Philosophical Perspectives III | 1 | PHL130 and 131 |
| World Languages (select one sequence from the following)(6 cr) | |||
| CLC111 | Elementary Chinese I | 3 | Placement test |
| CLC112 | Elementary Chinese II | 3 | CLC111 |
| CLC211 | Intermediate Chinese I | 3 | Placement test |
| CLC212 | Intermediate Chinese II | 3 | CLC211 |
| CLC311 | Advanced Chinese I | 3 | Placement test |
| CLC312 | Advanced Chinese II | 3 | CLC311 |
| SPN101 | Elementary Spanish I | 3 | None |
| SPN102 | Elementary Spanish II | 3 | None |
| Personal Management (select at least 3 credits from the following) (3 cr) | |||
| LAS101 | College Success2 | 1 | None |
| LAS102 | Career Development3 | 1 | None |
| LAS103 | Cultivation Practice | 0 | None |
| PSY100 | Happiness – Positive Psychology | 1 | None |
| HSC130 | Nutrition, Health and Wellness | 2 | None |
| PEW101 | Wellness through Dance | 1 | None |
| PEW102 | Wellness through Pilates | 1 | None |
| Total Credits Required for Graduation | 42 | ||
1 Theses courses require either the student’s Evidence-Based Reading and Writing section of SAT score is above 570 or the student passes FTC Northern’s English placement test unless the student receives consent from both his/her advisor and the course instructor.
2 Required for freshmen students.
3. Required for all undergraduates.
Free Electives (20 credits)
Students are free to choose 20 credits beyond major and Generation Education requirements from any university level courses offered by FTC Northern.