To assist students with financial planning, the following table lists other expenses a student is expected to incur per year.
The estimated annual cost of attendance (ECOA), including tuition and fees, living expenses, and other costs, is as follows. The actual total annual cost of attendance will vary depending on how many credits a student takes, and where and with whom a student lives. The costs listed are per year based on full-time studies for a student who lives near campus, where all figures are based on estimates.
Estimated Cost of Attendance for Undergraduate Students (ECOA)
| Living On Campus | Living at Home | |
|---|---|---|
| Direct Expenses | ||
| Tuition1 | $34,900 | $34,900 |
| General Fees2 | $2,000 | $2,000 |
| Food & Housing | $15,000 | NA |
| Total Direct Expenses | $51,900 | $36,900 |
| Estimated In-Direct Expenses3 | ||
| Food and Housing | NA | $2,700 |
| Books and Supplies | $950 | $950 |
| Transportation | $450 | $900 |
| Personal | $1,150 | $1,150 |
| Total Indirect Expenses | $2,550 | $5,700 |
| Total Estimated Cost | $54,450 | $42,600 |
| Less: Scholarship4 | $17,900 | $17,900 |
| Less: Need-Based Aid4 | $1,900 | $1,900 |
| Estimate Cost of Attendance | $34,650 | $22,800 |
2 General Fee: General fee cover student services, regular technology, lab, and/or studio related services. Some courses may incur additional material or facilities usage fees. New students will be charged an one-time $65 Orientation Fee.
3 Health Insurance: The cost of health insurance is not included in the above estimated COA. For inquiries on health insurance, please contact the Office of Admissions and Financial Aid.
4 Scholarships and Financial Aid: The estimated award is based on a student having received an Academic Scholarship based on a high school GPA of 3.0, as well as demonstrate financial need with an AHI of between $75k-$125k. Actual amounts will depend on each applicant’s personal circumstances.
Estimated Cost of Attendance for Graduate Students (ECOA)
| Living On Campus | Living at Home | |
|---|---|---|
| Direct Expenses | ||
| Tuition1 | $27,000 | $27,000 |
| Fees | $1,200 | $1,200 |
| Food & Housing | $15,000 | NA |
| Total Direct Expenses | $36,200 | $21,200 |
| Estimated In-Direct Expenses2 | ||
| Food and Housing | NA | $6,000 |
| Books and Supplies | $950 | $950 |
| Transportation | $450 | $950 |
| Personal | $1,150 | $1,150 |
| Total Indirect Expenses | $2,550 | $9,050 |
| Total Estimated Cost | $38,750 | $30,250 |
| Less: Scholarship3 | $7,000 | $7,000 |
| Total Estimated Cost of Attendance | $31,750 | $23,250 |
2 Health Insurance: The cost of health insurance is not included in the above estimated COA. For inquiries on health insurance, please contact the Office of Admissions and Financial Aid.
3 Scholarships: The estimated award is based on a student having received an Academic Scholarship from their respective departments. Actual amounts will depend on each applicant’s personal circumstances.