- Overview
- Requirements
- Curriculum Details
Program Purpose
The Bachelor of Science degree in Computer Networks and Cybersecurity is designed to equip students with a comprehensive understanding of networking principles, security protocols, and cyber defense strategies. This program blends theoretical knowledge with practical skills to prepare graduates for careers in safeguarding digital infrastructures and addressing contemporary cybersecurity challenges.
Educational Objectives
The program seeks to:
- Provide students with a deep understanding of network architectures, protocols, and technologies, enabling them to design, implement, and manage robust and scalable network infrastructures. Emphasis will be placed on hands-on experience with routers, switches, and other networking devices.
- Develop students’ expertise in identifying vulnerabilities, implementing security measures, and devising strategies to protect digital assets. This includes learning about encryption techniques, intrusion detection systems, ethical hacking methodologies, and incident response procedures.
- Foster analytical thinking and problem-solving abilities specific to cybersecurity scenarios. Students will learn to assess risks, analyze threats, and develop effective solutions to mitigate potential cyber threats while considering legal, ethical, and societal implications.
Faculty
Admissions Requirement
- Applicants entering as freshmen should have a minimum score of 550 on the Math section of the SAT, or a 24 on the Math section of the ACT. Additionally, they should have taken three years of high school math.
- Transfer students should have a minimum cumulative GPA of 2.3.
Graduation Requirement
- The academic requirements for graduation are the successful completion of the curriculum with a grade point average of no less than 2.0.
- In addition, a graduate must have taken at least 50% of all courses from FTC Northern.
- Students must also complete at least 42 courses designated as “LAS” or Liberal Arts and Science in accordance with New York State regulations.
Curriculum Overview
The BS in Computer Networks and Cybersecurity is a 120-semester credit curriculum with three major components: major requirements, general education requirements, and free electives.
BS in Computer Networks and Cyber Security Curriculum
| Area | Credits |
|---|---|
| Major Requirements | 73 |
| Mathematics | 8 |
| Computer Science | 51 |
| Senior Synthesis, Career Development and Ethics | 7 |
| Major Electives | 7 |
| General Education Requirements | 42 |
| Humanities | 6 |
| Writing and Rhetoric | 9 |
| Quantitative Reasoning | Fulfilled by major courses |
| Social Sciences | 6 |
| Natural Sciences | 4 |
| Art and Aesthetics | 5 |
| Values and Ethics | 3 |
| World Languages | 6 |
| Personal Management | 3 |
| Free Electives | 5 |
| Total Required Credits forGraduation | 120 |
Major Requirements(73 Credits)
The major requirements are comprised of fundamental courses in mathematics, computer science, major electives that prepare students for successful careers in the rapidly evolving field of technology, as well as courses that enable students to develop professional experience and insights.
| Code | Course Title | Credits | Prerequisite(s) |
|---|---|---|---|
| Major Core (66 cr) | |||
| Mathematics (8 cr) | |||
| MAT105 | Calculus I | 4 | None |
| COS203 | Discrete Mathematics and Probability Theory | 4 | COS102 |
| Computer Science (51 cr) | |||
| COS102 | Introduction to Computer Programming | 3 | None |
| COS205 | Data Structures | 4 | COS102 |
| COS213 | Computer Architecture | 4 | COS205 |
| COS403 | Computer Operating Systems | 4 | COS213 |
| COS151 | Introduction to Information Technology | 3 | None |
| COS153 | Networking Technologies and Telecommunications | 3 | COS151 |
| COS161 | Introduction to Cybersecurity | 3 | None |
| COS251 | Linux Systems and Network Administration | 3 | COS153 |
| COS253 | Routing and Switching Essentials | 3 | COS153 |
| COS261 | Cybercrime and Governance | 3 | COS161 |
| COS263 | Network and System Security | 3 | None |
| COS351 | Wireless Technology | 3 | COS253 |
| COS353 | Introduction to Cloud Computing | 3 | COS102 |
| COS361 | Wireless and Mobile Security | 3 | COS263 |
| COS363 | Cyber Forensics | 3 | COS261 |
| COS461 | Ethical Hacking | 3 | COS363 |
| Senior Synthesis, Career Development and Ethics (7 cr) | |||
| COS431 | Ethics in Computer and Data Science | 3 | None |
| COS491 | Senior Project | 4 | Permission form |
| Major Electives (7 cr) | |||
| Select at least one course of 300 or 400 level from the following list | |||
| COS105 | Object-Oriented Programming | 4 | COS102 |
| COS211 | Probability for Computer Science | 4 | COS102,MAT105 |
| COS224 | Web Programming: Front-End | 3 | COS102 |
| COS225 | Web Programming: Back-End | 3 | COS102 |
| COS243 | Prompt Engineering and Applications of Generative AI | 3 | COS102 |
| COS305 | Algorithm Design & Analysis | 4 | COS203, COS205 |
| COS321 | Database Systems | 4 | COS205 |
| COS331 | Data Mining | 4 | MAT201, COS211, DAS241 |
| COS335 | Machine Learning | 4 | COS203 or COS211 |
| COS346 | Big Data Engineering | 3 | COS205, COS321 |
| COS425 | Software Engineering | 4 | COS105, COS213 |
| COS435 | Cryptography | 3 | COS203 |
| COS486 | Independent Study in Computer Networks and Cybersecurity | 3 | None |
| DAS101 | Introduction to Data Science | 3 | COS102 |
| DAS148 | Ethical Topics in Data Science | 1 | None |
| DAS241 | Data Visualization | 3 | COS102, COS211 or STA101 |
| DAS251 | Data Inference | 3 | COS102, COS211 |
| DAS341 | Business Data Analysis | 3 | COS211 or STA101 |
| MAT106 | Calculus II | 4 | MAT105 |
| MAT201 | Linear Algebra | 4 | None |
| STA101 | Introduction to Statistics | 3 | None |
| Total Credits Required for Graduation | 73 | ||
General Education Requirements (42 credits)
FTC Northern requires that all undergraduate students, regardless of major, complete core general education courses in nine distributions. The Gen Ed requirements for Computer Networks and Cybersecurity students are 42 credits.
| Code | Course Title | Credits | Prerequisite(s) |
|---|---|---|---|
| Humanities (6 cr) Select two from the following | |||
| HUM101 | Introduction to Humanities | 3 | None1 |
| CIV111 | Western Civilization | 3 | None1 |
| CIV112 | Chinese Civilization | 3 | CLC112 or instructor approval |
| CIV113 | World Civilization | 3 | None1 |
| HIS231 | Topics in Chinese History | 3 | CIV112 |
| HUM231 | Western Religious Study | 3 | None1 |
| Writing and Rhetoric (9 cr) | |||
| ENG101 | English Composition I | 3 | None |
| Select one from the following (3 cr) | |||
| ENG102 | English Composition II | 3 | ENG101 |
| ENG201 | Academic Writing | 3 | ENG101 |
| ENG205 | Writing for Media | 3 | ENG101 |
| Select one from the following (3 cr) | |||
| ENG231 | Survey of Western Literature | 3 | ENG101 |
| ENG104 | Public Speaking | 3 | None |
| ENG221 | Debate and Argumentation | 3 | ENG101 |
| Quantitative Reasoning (0 cr) Fulfilled by major requirements | |||
| Social Sciences (6 cr) Select two from the following | |||
| ECO101 | Principles of Economics | 3 | None |
| PSY101 | Introduction to Psychology | 3 | None |
| SOC101 | Introduction to Sociology | 3 | None |
| POL101 | Introduction to Political Science | 3 | None |
| POL201 | The U. S. Constitution | 3 | None |
| POL102 | US Society and Government | 3 | None |
| Natural Sciences (4 cr) Select one sequence from the following | |||
| PHY101 | General Physics I | 3 | Co-requisite with PHY101L |
| PHY101L | General Physics I Lab | 1 | Co-requisite with PHY101 |
| CHM100 | Principles of Chemistry | 3 | Co-requisite with CHM101L |
| CHM100L | Principles of Chemistry Lab | 1 | Co-requisite with CHM101 |
| BSC100 | Principles of Biology | 3 | Co-requisite with BSC101L |
| BSC100L | Principles of Biology Lab | 1 | Co-requisite with BSC101 |
| Art and Aesthetics (5 cr) Select at least 5 credits from the following | |||
| ARH131 | History of Graphic Design | 3 | None |
| DAN242 | History of Dance: East and West | 2 | None |
| MUS204 | History of Music | 3 | None |
| MUS243 | History of Chinese Music | 3 | None |
| ARH211 | History of Cinema and Video | 2 | ARH131 or instructor approval |
| ARH101 | Art History I | 3 | None1 |
| ARH102 | Art History II | 3 | None1 |
| ARH111 | Visual Literacy I | 2 | None |
| MUS111A | Western Music Theory A | 2 | Instructor approval |
| MUS111B | Western Music Theory B | 2 | MUS111A |
| Values and Ethics (3 cr) | |||
| PHL130 | Philosophical Perspectives I | 1 | None |
| PHL131 | Philosophical Perspectives II | 1 | None |
| PHL231 | Philosophical Perspectives III | 1 | PHL130 and 131 |
| World Languages (6 cr)Select one sequence from the following | |||
| CLC111 | Elementary Chinese I | 3 | Placement test |
| CLC112 | Elementary Chinese II | 3 | CLC111 |
| CLC211 | Intermediate Chinese I | 3 | Placement test |
| CLC212 | Intermediate Chinese II | 3 | CLC211 |
| CLC311 | Advanced Chinese I | 3 | Placement test |
| CLC312 | Advanced Chinese II | 3 | CLC311 |
| SPN101 | Elementary Spanish I | 3 | None |
| SPN102 | Elementary Spanish II | 3 | None |
| Personal Management (3 cr) Select at least 3 credits from the following | |||
| LAS101 | College Success2 | 1 | None |
| LAS102 | Career Development3 | 1 | None |
| LAS103 | Cultivation Practice | 0 | None |
| PSY100 | Happiness – Positive Psychology | 1 | None |
| HSC130 | Nutrition, Health and Wellness | 2 | None |
| PEW101 | Wellness through Dance | 1 | None |
| PEW102 | Wellness through Pilates | 1 | None |
| Total Credits Required for Graduation | 42 | ||
1 Theses courses require either the student’s Evidence-Based Reading and Writing section of SAT score is above 570 or the student passes FTC Northern’s English placement test unless the student receives consent from both his/her advisor and the course instructor.
2 Required for freshmen students.
3. Required for all undergraduates.
Free Electives (5 credits)
Students are free to choose 5 credits beyond Major and Generation Education requirements from any university level courses offered by FTC Northern.